API suite
E-Commerce Intelligence API
Product and storefront X-ray, JSON-LD parsing, GTIN validation, price-drop tracking and margin math.
10Endpoints
2 composite$0.025 per call
8 atomic$0.005 per call
Endpoints
All 10 E-Commerce Intelligence endpoints
| Endpoint | Tier | Per call | Description |
|---|---|---|---|
/v1/product-intel-composite | composite | $0.025 | Product page intelligence: JSON-LD product, GTIN validation, SKU normalization, review sentiment, ad pixels and price signals |
/v1/storefront-xray-composite | composite | $0.025 | Storefront X-ray: platform, ad/analytics stack, payment options, structured data and Shopify catalog sample |
POST /v1/jsonld-product-parser | atomic | $0.005 | Extract schema.org Product data (offers, ratings, reviews) from a page |
/v1/shopify-feed-extractor | atomic | $0.005 | Extract the public Shopify products.json catalog with pricing and stock summary |
/v1/gtin-upc-validator | atomic | $0.005 | Validate GTIN-8/12/13/14 (UPC/EAN) check digits and convert formats |
POST /v1/price-drop-comparator | atomic | $0.005 | Compare a price series (or old/new price) and flag drops, lows and target hits |
POST /v1/ad-pixel-detector | atomic | $0.005 | Detect ad, analytics and marketing pixels (Meta, TikTok, GA4, GTM, Pinterest, etc.) with tag IDs |
/v1/currency-margin-calc | atomic | $0.005 | Margin, markup, breakeven and target price with FX rate, fees, shipping and tax |
POST /v1/review-sentiment-parser | atomic | $0.005 | Score review sentiment with aspect breakdown (quality, price, shipping, fit, service) |
POST /v1/sku-normalizer | atomic | $0.005 | Normalize SKUs into canonical, compact and match-key forms |
Access
Three ways to call it
RapidAPI$0 to startSubscribe on the marketplace listing; the free Basic plan includes 15 requests per month. Open the listing.
Direct API keyX-Caelara-KeySend the key as a header on every request to https://ecom.caelaralabs.com. Request a key.
Keyless x402 USDC$0.005 / $0.025 on BaseAtomic / composite per call. A call without credentials returns HTTP 402 with payment terms; pay in USDC (0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) on Base and retry with
X-PAYMENT.Model Context Protocol
Remote MCP server
Connect an MCP client over Streamable HTTP with no local install. Endpoint https://ecom.caelaralabs.com/mcp, listed in the Official MCP Registry as com.caelaralabs/ecom. initialize and tools/list work without credentials; tool calls need an API key sent as X-Caelara-Key. Keyless x402 payment applies to the direct HTTP routes, not to MCP tool calls.
{
"mcpServers": {
"caelara-ecom": {
"type": "http",
"url": "https://ecom.caelaralabs.com/mcp",
"headers": {
"X-Caelara-Key": "${CAELARA_KEY}"
}
}
}
}