API suite
On-Chain Intelligence API
Token safety scoring, wallet portfolios, Solana mint audits, ERC-20 inspection, DEX depth and gas estimates.
10Endpoints
2 composite$0.025 per call
8 atomic$0.005 per call
Endpoints
All 10 On-Chain Intelligence endpoints
| Endpoint | Tier | Per call | Description |
|---|---|---|---|
/v1/token-safety-composite | composite | $0.025 | Safety score for an EVM or Solana token: contract/mint authority checks, holder concentration, DEX liquidity depth, pool age and trade-flow flags |
/v1/wallet-portfolio-composite | composite | $0.025 | USD portfolio for an EVM or Solana wallet: native balance, major token balances, prices and allocation |
/v1/solana-mint-auditor | atomic | $0.005 | Audit a Solana SPL mint: mint/freeze authority, supply, decimals, Token-2022 extensions and top-holder concentration |
/v1/base-erc20-inspector | atomic | $0.005 | Inspect an ERC-20 on Base or another EVM chain: name, symbol, decimals, supply, owner, proxy slot and risky function selectors |
/v1/dex-liquidity-depth | atomic | $0.005 | DEX pools for a token with liquidity, volume, and estimated price impact for $100 to $100k trades |
/v1/stablecoin-depeg-monitor | atomic | $0.005 | Peg deviation in basis points for major stablecoins from independent exchange feeds |
/v1/gas-fee-estimator | atomic | $0.005 | Live gas price and USD cost estimates for transfers, ERC-20 transfers and swaps on EVM chains |
/v1/tx-hash-decoder | atomic | $0.005 | Decode an EVM transaction: status, fee, method selector, ERC-20 transfers and approvals |
/v1/address-checksum-validator | atomic | $0.005 | Validate an EVM address (EIP-55 checksum) or Solana address (base58, 32 bytes) and return the canonical form |
/v1/token-price-aggregator | atomic | $0.005 | Median USD price for a ticker across Coinbase, Kraken and Bitstamp with spread, plus DEX price when a contract address is supplied |
Access
Three ways to call it
RapidAPI$0 to startSubscribe on the marketplace listing; the free Basic plan includes 15 requests per month. Open the listing.
Direct API keyX-Caelara-KeySend the key as a header on every request to https://crypto.caelaralabs.com. Request a key.
Keyless x402 USDC$0.005 / $0.025 on BaseAtomic / composite per call. A call without credentials returns HTTP 402 with payment terms; pay in USDC (0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) on Base and retry with
X-PAYMENT.Model Context Protocol
Remote MCP server
Connect an MCP client over Streamable HTTP with no local install. Endpoint https://crypto.caelaralabs.com/mcp, listed in the Official MCP Registry as com.caelaralabs/crypto. initialize and tools/list work without credentials; tool calls need an API key sent as X-Caelara-Key. Keyless x402 payment applies to the direct HTTP routes, not to MCP tool calls.
{
"mcpServers": {
"caelara-crypto": {
"type": "http",
"url": "https://crypto.caelaralabs.com/mcp",
"headers": {
"X-Caelara-Key": "${CAELARA_KEY}"
}
}
}
}